(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
TG911 | 18:05 | England - London - Heathrow | TG910 | 01:10 | 07:15 | A380-800 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG990 | 22:00 | New Zealand - Auckland - Auckland | TG989 | 20:00 | 13:25 | A340-600 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG683 | 14:35 | Vietnam - Hanoi - Hanoi | TG682 | 08:25 | 10:15 | 787-800 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG601 | 16:25 | China - Hong Kong - Chek Lap Kok | TG600 | 08:00 | 11:45 | 747-400 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG982 | 22:35 | Australia - Melbourne - Melbourne | TG981 | 00:15 | 12:05 | 777-200ER | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG127 | 22:10 | Thailand - Chiang Mai - Chiang Mai | TG116 | 17:15 | 18:25 | 787-800 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG228 | 23:55 | Thailand - Phuket - Phuket | TG223 | 17:20 | 18:40 | 747-400 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG931 | 18:00 | France - Paris - Charles de Gaulle | TG930 | 00:05 | 07:05 | A380-800 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG416 | 14:30 | Malaysia - Kuala Lumpur - Kuala Lumpur | TG415 | 09:00 | 12:10 | 747-400 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG410 | 05:30 | Singapore - Singapore - Changi | TG409 | 16:45 | 19:00 | 747-400 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG286 | 10:40 | Thailand - Surat Thani - Koh Samui | TG285 | 07:40 | 08:50 | A300-600 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG1011 | 14:30 | Thailand - Udon Thani - Udon Thani | TG1010 | 12:30 | 13:30 | A300-600 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG402 | 22:15 | Singapore - Singapore - Changi | TG401 | 16:00 | 18:15 | A300-600 | T1 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG222 | 11:35 | Thailand - Phuket - Phuket | TG673 | 7:00 | 8:20 | A310-240 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG260 | 15:20 | Thailand - Krabi - Krabi | TG259 | 12:20 | 13:00 | A310-240 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
TG141 | 19:20 | Thailand - Chiang Rai - Chiang Rai | TG140 | 16:20 | 17:00 | A310-240 | T1 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Gates | Frequency |
DD7533 | 12:40 | Thailand - Phuket - Phuket | DD7532 | 09:25 | 10:50 | 737-800 | T2 | 3 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD904 | 15:35 | Thailand - Hua Hin - Hua Hin | DD903 | 13:35 | 14:15 | 737-800 | T2 | 5 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD9201 | 17:00 | Thailand - Udon Thani - Udon Thani | DD9218 | 14:00 | 15:00 | 737-800 | T2 | 8 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD8319 | 20:00 | Thailand - Chiang Mai - Chiang Mai | DD8318 | 18:00 | 19:10 | 737-800 | T2 | 7 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD7117 | 07:30 | Thailand - Hat Yai - Hat Yai | DD7116 | 20:30 | 22:00 | 737-800 | T2 | 6 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD8715 | 10:00 | Thailand - Chiang Rai - Chiang Rai | DD8714 | 07:00 | 08:15 | 737-400 | T2 | 4 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD7911 | 13:15 | Thailand - Krabi - Krabi | DD7910 | 10:30 | 11:00 | 737-400 | T2 | 1 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD7401 | 17:20 | Thailand - Trang - Trang | DD7400 | 14:00 | 15:20 | 737-400 | T2 | 2 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
DD908 | 19:40 | Thailand - Hua Hin - Hua Hin | DD907 | 18:00 | 18:30 | 737-400 | T2 | 5 | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concoures | Frequency |
SQ972 | 08:55 | Singapore - Singapore - Changi | SQ975 | 11:00 | 14:25 | 777-200ER | T1 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
SQ978 | 18:25 | Singapore - Singapore - Changi | SQ979 | 20:45 | 23:15 | 777-200ER | T1 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
SQ37 | 08:50 | USA - Los Angeles VIA Singapore - Changi | SQ38 | 11:15 | 17:35 | A340-500 | T1 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinatioons | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
QF301 | 22:55 | Australia - Sydney - Kingsford Smith | QF302 | 18:10 | 06:05 | 747-400 | T3 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
QF307 | 20:45 | Australia - Perth - Perth | QF308 | 23:45 | 07:45 | 767-300 | T3 | C | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
KL0877 | 13:00 | Netherlands - Amsterdam - Schiphol | KL0878 | 23:25 | 04:50 | 777-300ER | T3 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
MU541 | 17:50 | China - Shanghai - Pudong | MU542 | 19:35 | 22:50 | A320-200 | T3 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
NH953 | 15:25 | Japan - Tokyo - Narita | NH954 | 17:00 | 23:05 | 747-400D | T1 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concoures | Frequency |
GF150 | 7:45 | Bahrain - Bahrain - Bahrain Intl | GF151 | 11:20 | 14:20 | A330-210 | T3 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
AI9693 | 06:20 | India - Mumbai - Bombay | AI9694 | 08:40 | 11:10 | 777-200LR | T3 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
AI9695 | 15:30 | India - Mumbai - Bomby | AI9696 | 16:30 | 19:10 | 777-200LR | T3 | A | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Charter Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
NZ81 | 08:50 | New Zealand - Wellington - Wellington | NZ80 | 11:55 | 22:35 | 777-200ER | T1 | B | Mon,Wed,Thu,Fri,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
TK60 | 06:00 | Turkey - Istanbul - Atatürk | TK61 | 08:15 | 17:45 | A330-200 | T1 | B | Mon,Tue,Wed,Thu,Fri,Sat,Sun |
(HIA=Hariphunchai Intl Airport)
Flight | Arrives HIA | Destinations | Flight | Departs HIA | Arrives | Aircraft | Terminal | Concourse | Frequency |
6630 | 06:00 | USA - Hawaii - Honolulu Via Japan - Tokyo - Narita | 6631 | 11:30 | 20:00 | A330-300 | T1 | B | Mon,Wed,Fri,Sun |
(HIA=Hariphunchai Intl Airport)
Flight Arrives HIA Destinations Flight Departs HIA Arrives Aircraft Terminal Concourse Frequency EY407 10:00 Dubai - Abu Dhabi - Abu Dhabi EY408 13:00 16:45 A380-800 T3 D Mon,Tue,Wed,Thu,Fri,Sat,Sun
All Of This Flight Only Use For My Airport Model.